EFFECTIVE FEBRUARY 2008
SHEFFIELD TO YOUNGSVILLE TAWC 723-1874
1 Sheffield Uni-Mart   5:25 7:30 10:00 11:54 1:57 4:40 6:35
2 Sheffield Medical/Senior Center   5:27 7:32 10:02 11:56 1:59 4:41 6:36
3 Sheffield Container   5:29 7:34 10:03 11:57 2:00 4:43 6:38
4 Sheffield Horton Ave at Rte 6   5:30 7:35 10:04 11:58 2:03 4:44 6:39
5 Sheffield at BP Station   5:33 7:38 10:06 12:00 2:06 4:46 6:41
6 Tiona Post Office   5:35 7:40 10:08 12:03 2:08 4:48 6:43
7 Weldbank at Johnson's Tire    5:38 7:43 10:10 12:05 2:12 4:50 6:45
8 Clarendon Railroad St   5:41 7:46 10:12 12:09 2:14 4:52 6:47
9 Clarendon Gulf Service Station   5:43 7:48 10:13 12:11 2:17 4:54 6:49
10 Stoneham Dutchman Run Rd   5:47 7:52 10:16 12:14 2:19 4:57 6:52
11 Stoneham Mineral Well   5:49 7:54 10:18 12:16 2:20 4:59 6:54
12 Route 6 at Griff Hill Rd   5:51 7:56 10:19 12:17 2:24 5:01 6:56
13 Penn Ave at Marion St   5:54 7:59 10:23 12:21 2:26 5:04 6:59
14 Penn Ave at Central St   5:56 8:01 10:25 12:23 2:28 5:06 7:01
15 Penn Ave at Schantz St   5:58 8:03 10:27 12:25 2:30 5:08 7:03
16 Market ST. Plaza   5:59 8:04 10:29 12:27 2:31 5:09 7:04
17 TAWC TRANSIT CENTER   6:00 8:05 10:31 12:29 2:32-2:59 5:10 7:05
18 Penn Ave at Liberty St   6:01 8:06 10:32 12:30 3:00 5:11  
19 Penn Ave at Union St   6:02 8:07 10:34 12:32 3:01 5:12  
20 Penn Ave at Pine St   6:03 8:08 10:35 12:33 3:02 5:13  
21 Ludlow St at Sill St   6:05 8:10 10:37 12:35 3:04 5:15  
22 Rt. 62 at Scientific Road (Village)   6:07 8:12 10:39 12:37 3:06 5:17  
23 Route 62 at Yankee Bush Rd   6:09 8:14 10:41 12:39 3:08 5:20  
24 Route 62 at Scott Run Rd   6:10 8:15 10:42 12:40 3:09 5:23  
25 Route 62 at Blair Corporation   6:15 - - - - -  
26 Irvine   6:18 8:18 10:46 12:44 3:13 5:26  
27 Rouse Warren County Home   6:21 8:21 10:49 12:47 3:16 5:29  
28 Brokenstraw Apartments   6:23 8:23 10:52 12:50 3:19 5:32  
29 Youngsville Medical Center   6:24 8:24 10:53 12:51 3:20 5:34  
30 Youngsville Pharmacy   6:25 8:25 10:54 12:52 3:21 5:35  
31 Water St at West Main St   6:26 8:26 10:56 12:54 3:23 5:36  
32 Second St at High St   6:27 8:27 10:57 12:55 3:24 5:38  
33 Brokenstraw Valley Pool (Pool Season )   - - - 12:58 3:27 -  
34 Fourth St at North Main St   6:29 8:29 10:58 1:01 3:30 5:39  
35 Dick's Service Station   6:30 8:30 11:00 1:03 3:32 5:40  
                   
  YOUNGSVILLE TO SHEFFIELD  
1 Dick's Service Station   6:30 8:30 11:00 1:03 3:32 5:40  
2 Youngsville Pharmacy   6:31 8:31 11:01 1:04 3:33 5:41  
3 Youngsville Medical Center   6:32 8:32 11:02 1:05 3:34 5:43  
4 Brokenstraw Apartments   6:33 8:33 11:03 1:06 3:35 5:44  
5 Rouse Warren County Home   6:36 8:36 11:05 1:08 3:37 5:46  
6 Rouse Manor Apartments   6:38 8:38 11:07 1:10 3:39 5:47  
7 Irvine   6:42 8:42 11:10 1:13 3:42 5:50  
8 Route 62 at Blair Corporation   - - - - 3:45 -  
9 Route 62 at Scott Run Rd   6:45 8:45 11:14 1:17 3:50 5:53  
10 Route 62 at Yankee Bush Rd   6:47 8:47 11:16 1:19 3:54 5:55  
11 Rt. 62 at Scientific Road (Village)   6:48 8:48 11:18 1:21 3:58 5:57  
12 Ludlow St at Sill St   6:50 8:50 11:20 1:23 4:01 6:00  
13 Penn Ave at Chestnut St a.m. 6:53 8:53 11:23 1:26 4:07 6:03  
14 Penn Ave at Liberty St   6:54 8:54 11:25 1:28 4:09 6:04  
15 TAWC TRANSIT CENTER 4:55 6:55 855-925 11:26 1:29 4:10 6:05  
16 Market ST. Plaza 4:58 6:58 9:28 11:30 1:33 4:13 6:08  
17 Penn Ave at Central St 4:59 6:59 9:29 11:32 1:35 4:14 6:09  
18 Penn Ave at Marion St 5:00 7:02 9:32 11:34 1:37 4:15 6:10  
19 Route 6 at Griff Hill Rd 5:04 7:07 9:37 11:38 1:41 4:19 6:14  
20 Stoneham at Dutchman Run Rd. 5:05 7:08 9:38 11:40 1:43 4:20 6:15  
21 Clarendon Railroad St 5:06 7:09 9:39 11:41 1:44 4:21 6:16  
22 Weldbank at Johnson's Tire  5:10 7:14 9:44 11:43 1:46 4:25 6:20  
23 Tiona at Werts Store 5:14 7:19 9:49 11:45 1:48 4:29 6:24  
24 Saybrook at Four Mile Road 5:17 7:22 9:52 11:48 1:51 4:32 6:27  
25 Mill St 5:22 7:27 9:57 11:51 1:54 4:37 6:32  
26 Sheffield Uni-Mart 5:25 7:30 10:00 11:54 1:57 4:40 6:35  
  * North and Southbound Conewango Ave. buses will travel VIA Market St. Plaza      
Saturday service 10:35 a.m. - 5:35 p.m. Adult fare .75
Saturday break time 2:35 - 3:15 Children 6-12 years .40
Saturday service to Pleasant Twp. at 4:25 hour Children under 6 ride free
Transfers free
Exact change needed Children to/from school or pools .25